| Mounting method | DRA (DIN-rail adapter) |
|---|---|
| Model | Measurement transformer |
| Suitable for | Purchase |
| Type of indication | Digital |
| Frequency | 45 - 65 |
| Max. current (Imax) | 6 |
| Width in number of modular spacings | 5 |
| Number of positions total (counter) | 0 |
| Type of meter | Electronic |
| Degree of protection (IP) | IP20 |
| Type of interface | None |
| Energy type | Effective power and blind power |
| Tariff type | Multi-tariff |
| Tariff control | Internal |
| Escapement mechanism | No |
| Calibrated | No |
| Approval | Domestic |
| Pulse output | |
| Pulse type | |
| Pulse rate | - - - |
| Accuracy class | C |
| Pole type | Three conductor/four conductor |
| Measuring type load profile | No |
| EEC40 signature | No |
| With lock code | No |
| Rated voltage (Un) N-L | 50 - 330 |
| Rated voltage (Un) L-L | 80 - 570 |
| Rated current (In) | 5 |