Rated operation power at AC-3, 400 V | 0 |
---|---|
Number of main contacts as normally open contact | 0 |
Number of normally closed contacts as main contact | 0 |
Number of auxiliary contacts as normally open contact | 0 |
Number of auxiliary contacts as normally closed contact | 0 |
Rated operation current Ie at AC-3, 400 V | 0 |
Rated operation current Ie at AC-1, 400 V | 0 |
With manual on/off switch | No |
Switching capacity at AC-3, 240 V | 0 |
Initial setting | 0 - 10000 |
End setting | 0 - 0 |
Max. operation pressure | 10,000 |
Number of auxiliary contacts as change-over contact | 0 |
Type of electric connection | Other |
Explosion-proof | No |
Degree of protection (IP) | IP65/IP67 |
Initial value measuring range pressure | 0 |
Switch off pressure | 0 - 10 |
Rated voltage Ue at AC 50 Hz | 0 - 0 |
Rated voltage Ue at AC 60 Hz | 0 - 0 |
Rated voltage Ue at DC | 24 - 24 |
Bursting pressure | 40 |
Type of pressure connection | |
Engaging pressure | 0 - 10 |
Electronic version | Yes |
End value measuring range pressure | 1,000,000 |
Suitable as 2-point controller | No |
Suitable as limiter | No |
Suitable as guard | Yes |
Max. test pressure | 40 |
Medium temperature | -20 - 80 |
With hand operation | No |
Adjustable current range | 0 - 0 |
Pressure-switching differential | 0 |