Rated operation power at AC-3, 400 V | 0 |
---|---|
Number of main contacts as normally open contact | 0 |
Number of normally closed contacts as main contact | 0 |
Number of auxiliary contacts as normally open contact | 0 |
Number of auxiliary contacts as normally closed contact | 0 |
Rated operation current Ie at AC-3, 400 V | 0 |
Rated operation current Ie at AC-1, 400 V | 0 |
With manual on/off switch | No |
Switching capacity at AC-3, 240 V | 0 |
Initial setting | 150 - 2500 |
End setting | 20 - 2370 |
Max. operation pressure | 5,000 |
Number of auxiliary contacts as change-over contact | 1 |
Type of electric connection | Other |
Explosion-proof | No |
Degree of protection (IP) | IP65 |
Initial value measuring range pressure | 0 |
Switch off pressure | 0.02 - 2.37 |
Rated voltage Ue at AC 50 Hz | 120 - 240 |
Rated voltage Ue at AC 60 Hz | 120 - 240 |
Rated voltage Ue at DC | 250 - 250 |
Bursting pressure | 18 |
Type of pressure connection | |
Engaging pressure | 0.15 - 2.5 |
Electronic version | No |
End value measuring range pressure | 0 |
Suitable as 2-point controller | No |
Suitable as limiter | Yes |
Suitable as guard | Yes |
Max. test pressure | 9 |
Medium temperature | 0 - 160 |
With hand operation | No |
Adjustable current range | 0 - 0 |
Pressure-switching differential | 0 |