Rated operation power at AC-3, 400 V | 0 |
---|---|
Number of main contacts as normally open contact | 0 |
Number of normally closed contacts as main contact | 2 |
Number of auxiliary contacts as normally open contact | 0 |
Number of auxiliary contacts as normally closed contact | 2 |
Rated operation current Ie at AC-3, 400 V | 0 |
Rated operation current Ie at AC-1, 400 V | 0 |
With manual on/off switch | No |
Switching capacity at AC-3, 240 V | 0 |
Initial setting | - - - |
End setting | - - - |
Max. operation pressure | 0 |
Number of auxiliary contacts as change-over contact | 0 |
Type of electric connection | Other |
Explosion-proof | No |
Degree of protection (IP) | |
Initial value measuring range pressure | 0 |
Switch off pressure | - - - |
Rated voltage Ue at AC 50 Hz | - - - |
Rated voltage Ue at AC 60 Hz | - - - |
Rated voltage Ue at DC | - - - |
Bursting pressure | 0 |
Type of pressure connection | |
Engaging pressure | - - - |
Electronic version | No |
End value measuring range pressure | 0 |
Suitable as 2-point controller | No |
Suitable as limiter | No |
Suitable as guard | No |
Max. test pressure | 0 |
Medium temperature | - - - |
With hand operation | No |
Adjustable current range | - - - |
Pressure-switching differential | 0 |