Additional information
Tip | Frekventni regulator |
---|---|
IP Stupanj zaštite | 21 |
Snaga (Kw) | 110 |
12.416,00€
Raspoloživost: Na upit
Tip | Frekventni regulator |
---|---|
IP Stupanj zaštite | 21 |
Snaga (Kw) | 110 |
Width | 400 |
---|---|
Height | 2,150 |
Depth | 605 |
With control unit | Yes |
Supporting protocol for LON | No |
Number of HW-interfaces industrial Ethernet | 0 |
Number of HW-interfaces RS-232 | 0 |
Number of HW-interfaces RS-422 | 0 |
Number of HW-interfaces RS-485 | 3 |
Number of HW-interfaces serial TTY | 0 |
Number of HW-interfaces USB | 0 |
Number of HW-interfaces parallel | 0 |
Number of HW-interfaces other | 0 |
With optical interface | No |
Supporting protocol for TCP/IP | No |
Supporting protocol for ASI | No |
Supporting protocol for PROFIBUS | Yes |
Supporting protocol for CAN | Yes |
Supporting protocol for INTERBUS | No |
Supporting protocol for KNX | No |
Supporting protocol for MODBUS | No |
Supporting protocol for Data-Highway | No |
Supporting protocol for DeviceNet | Yes |
Supporting protocol for SUCONET | No |
Supporting protocol for other bus systems | Yes |
Degree of protection (IP) | IP21 |
With PC connection | No |
Supporting protocol for SERCOS | No |
Supporting protocol for INTERBUS-Safety | No |
Mains voltage | 380 - 440 |
Mains frequency | 50/60 Hz |
4-quadrant operation possible | Yes |
Number of HW-interfaces PROFINET | 0 |
Type of converter | Other |
Number of phases output | 3 |
Number of phases input | 3 |
Integrated breaking resistance | No |
Application in industrial area permitted | Yes |
Application in domestic- and commercial area permitted | Yes |
Max. output frequency | 500 |
Max. output at linear load at rated output voltage | 110 |
Max. output at quadratic load at rated output voltage | 0 |
Relative symmetric net current tolerance | 10 |
Relative symmetric net frequency tolerance | 5 |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for EtherNet/IP | Yes |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for PROFINET IO | Yes |
Supporting protocol for PROFIsafe | No |
Supporting protocol for SafetyBUS p | No |
Max. output voltage | 440 |
Rated output current I2N | 211 |
Budite prvi koji će saznati za naše promocije i novitete u ponudi.
Niste registrirani?