Additional information
Tip | Frekventni regulator |
---|---|
Snaga (Kw) | 5,5 |
1.256,52€
Raspoloživost: Na upit
Tip | Frekventni regulator |
---|---|
Snaga (Kw) | 5,5 |
Width | 210 |
---|---|
Height | 295 |
Depth | 187 |
With control unit | Yes |
Supporting protocol for LON | No |
Number of HW-interfaces industrial Ethernet | 0 |
Number of HW-interfaces RS-232 | 0 |
Number of HW-interfaces RS-422 | 0 |
Number of HW-interfaces RS-485 | 1 |
Number of HW-interfaces serial TTY | 0 |
Number of HW-interfaces USB | 0 |
Number of HW-interfaces parallel | 0 |
Number of HW-interfaces other | 11 |
With optical interface | No |
Supporting protocol for TCP/IP | No |
Supporting protocol for ASI | No |
Supporting protocol for PROFIBUS | Yes |
Supporting protocol for CAN | Yes |
Supporting protocol for INTERBUS | Yes |
Supporting protocol for KNX | No |
Supporting protocol for MODBUS | Yes |
Supporting protocol for Data-Highway | No |
Supporting protocol for DeviceNet | Yes |
Supporting protocol for SUCONET | No |
Supporting protocol for other bus systems | Yes |
Degree of protection (IP) | IP20 |
With PC connection | Yes |
Supporting protocol for SERCOS | No |
Supporting protocol for INTERBUS-Safety | No |
Mains voltage | 380 - 480 |
Mains frequency | 50/60 Hz |
4-quadrant operation possible | Yes |
Number of HW-interfaces PROFINET | 0 |
Type of converter | I converter |
Number of phases output | 3 |
Number of phases input | 3 |
Integrated breaking resistance | No |
Application in industrial area permitted | Yes |
Application in domestic- and commercial area permitted | Yes |
Max. output frequency | 599 |
Max. output at linear load at rated output voltage | 6 |
Max. output at quadratic load at rated output voltage | 0 |
Relative symmetric net current tolerance | 10 |
Relative symmetric net frequency tolerance | 5 |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for EtherNet/IP | Yes |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for PROFIsafe | No |
Supporting protocol for SafetyBUS p | No |
Max. output voltage | 480 |
Rated output current I2N | 14 |
Budite prvi koji će saznati za naše promocije i novitete u ponudi.
Niste registrirani?