| Mounting method | DRA (DIN-rail adapter) |
|---|---|
| Model | Direct measurement |
| Suitable for | Purchase |
| Type of indication | Digital |
| Frequency | 45 - 65 |
| Max. current (Imax) | 63 |
| Width in number of modular spacings | 2 |
| Number of positions total (counter) | 5 |
| Type of meter | Electronic |
| Degree of protection (IP) | IP50 |
| Type of interface | None |
| Energy type | Effective power |
| Tariff type | Two-tariff |
| Tariff control | |
| Escapement mechanism | No |
| Calibrated | No |
| Approval | |
| Pulse output | None |
| Pulse type | |
| Pulse rate | - - - |
| Accuracy class | B |
| Pole type | Single phase |
| Measuring type load profile | No |
| EEC40 signature | No |
| With lock code | No |
| Rated voltage (Un) N-L | 184 - 276 |
| Rated voltage (Un) L-L | - - - |
| Rated current (In) | 63 |