Width | 0 |
---|---|
Model | |
Height | 0 |
Depth | 0 |
With display | No |
Suitable for safety functions | No |
Number of digital inputs | 0 |
Number of digital outputs | 0 |
Number of analogue inputs | 0 |
Number of analogue outputs | 0 |
Voltage type of supply voltage | DC |
Type of memory | RAM |
Memory size | 0 |
Processing time (1K, binary operation) | 0 |
Max. number of addressable analogue I/O-ports | 0 |
Max. number of addressable digital I/O-ports | 0 |
Supporting protocol for LON | No |
Number of HW-interfaces industrial Ethernet | 0 |
Number of HW-interfaces RS-232 | 0 |
Number of HW-interfaces RS-422 | 0 |
Number of HW-interfaces RS-485 | 0 |
Number of HW-interfaces serial TTY | 0 |
Number of HW-interfaces USB | 0 |
Number of HW-interfaces parallel | 0 |
Number of HW-interfaces other | 0 |
With optical interface | No |
Additional program memory possible | No |
Supporting protocol for TCP/IP | No |
Supporting protocol for ASI | No |
Supporting protocol for PROFIBUS | No |
Supporting protocol for CAN | No |
Supporting protocol for INTERBUS | No |
Supporting protocol for KNX | No |
Supporting protocol for MODBUS | No |
Supporting protocol for Data-Highway | No |
Supporting protocol for DeviceNet | No |
Supporting protocol for SUCONET | No |
Supporting protocol for other bus systems | Yes |
Redundancy | No |
Rail mounting possible | No |
Explosion safety category for gas | Other |
Explosion safety category for dust | Other |
System accessory | No |
Appendant operation agent (Ex ia) | No |
Appendant operation agent (Ex ib) | No |
Supporting protocol for SERCOS | No |
Supporting protocol for INTERBUS-Safety | No |
Category according to EN 954-1 | |
Number of HW-interfaces PROFINET | 0 |
Number of HW-interfaces Wireless | 0 |
Front build in possible | No |
Rack-assembly possible | No |
Wall mounting/direct mounting | No |
Radio standard Bluetooth | No |
Radio standard WLAN 802.11 | No |
IO link master | Yes |
Number of relay outputs | 0 |
Max. number of time switches | 0 |
Performance level acc. to EN ISO 13849-1 | |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for EtherNet/IP | No |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for PROFIsafe | No |
Supporting protocol for SafetyBUS p | No |
Supply voltage AC 50 Hz | - - - |
Supply voltage AC 60 Hz | - - - |
Supply voltage DC | 5 - 5 |
Radio standard GPRS | No |
Radio standard GSM | No |
Radio standard UMTS | No |
SIL according to IEC 61508 |