Additional information
Tip | Motorski pokretač |
---|
71,10€
Raspoloživost: Na upit
Tip | Motorski pokretač |
---|
Rated operation power at AC-3, 400 V | 6 |
---|---|
Number of auxiliary contacts as normally open contact | 0 |
Number of auxiliary contacts as normally closed contact | 0 |
Rated operation current Ie | 12 |
Overload release current setting | - - - |
Supporting protocol for LON | No |
Supporting protocol for TCP/IP | No |
Supporting protocol for ASI | No |
Supporting protocol for PROFIBUS | No |
Supporting protocol for CAN | No |
Supporting protocol for INTERBUS | No |
Supporting protocol for MODBUS | No |
Supporting protocol for Data-Highway | No |
Supporting protocol for DeviceNet | No |
Supporting protocol for SUCONET | No |
Supporting protocol for other bus systems | No |
Rail mounting possible | No |
Rated control supply voltage Us at AC 50HZ | 230 - 230 |
Rated control supply voltage Us at AC 60HZ | 230 - 230 |
Rated control supply voltage Us at DC | - - - |
Degree of protection (IP) | IP65 |
Supporting protocol for SERCOS | No |
Supporting protocol for INTERBUS-Safety | No |
Release class | |
With short-circuit release | No |
Type of electrical connection of main circuit | Screw connection |
Type of electrical connection for auxiliary- and control current circuit | Screw connection |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for EtherNet/IP | No |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for PROFIsafe | No |
Supporting protocol for SafetyBUS p | No |
Voltage type for actuating | AC |
Kind of motor starter | Direct starter |
Rated operation power at AC-3, 230 V, 3-phase | 3 |
Rated power, 460 V, 60 Hz, 3-phase | 0 |
Rated power, 575 V, 60 Hz, 3-phase | 0 |
Rated operation current at AC-3, 400 V | 12 |
Ambient temperature, , upper operating limit | 40 |
Temperature compensated overload protection | No |
Rated conditional short-circuit current, type 2, 400 V | 0 |
Rated conditional short-circuit current, type 2, 230 V | 0 |
Rated conditional short-circuit current, type 1, 480 Y/277 V | 0 |
Rated conditional short-circuit current, type 1, 600 Y/347 V | 0 |
Budite prvi koji će saznati za naše promocije i novitete u ponudi.
Niste registrirani?