Mounting method | Other |
---|---|
Width | 47 |
Height | 131 |
Depth | 111 |
Number of ports 100 Mbps SC | 0 |
Number of ports 1000 Mbps RJ45 | 2 |
Number of ports 100 Mbps ST | 0 |
Ethernet | Yes |
Number of ports 10/100 Mbps RJ45 | 2 |
Number of ports 1000 Mbps SC (SX) | 0 |
Number of ports 1000 Mbps SC (LX) | 0 |
Number of module slots | 0 |
Number of maximum stackable switches | 0 |
Number of ports 10/100 Mbps M12 | 0 |
Number of ports 10/100/1000 Mbps RJ45 | 2 |
Number of ports 1000 Mbps GBIC | 0 |
Number of ports 1000 Mbps Mini GBIC | 0 |
Number of combination-ports RJ45/Mini GBIC | 0 |
Layer 2 | No |
Layer 3 | No |
Manageable | No |
Degree of protection (IP) | IP20 |
Number of other ports | 0 |
Number of ports 100/1000 Mbps Mini GBIC | 0 |
Number of ports 10 Gbps Mini GBIC | 0 |
Power over Ethernet | |
Number of ports PoE | 0 |
Max. PoE power | 8 |
Number of ports 100 Mbps POF | 0 |
Number of ports 1000 Mbps POF | 0 |