Rated operation power at AC-3, 400 V | 6 |
---|---|
Number of auxiliary contacts as normally open contact | 0 |
Number of auxiliary contacts as normally closed contact | 0 |
Rated operation current Ie | 12 |
Overload release current setting | 3 - 12 |
Supporting protocol for LON | No |
Supporting protocol for TCP/IP | No |
Supporting protocol for ASI | Yes |
Supporting protocol for PROFIBUS | Yes |
Supporting protocol for CAN | Yes |
Supporting protocol for INTERBUS | No |
Supporting protocol for MODBUS | Yes |
Supporting protocol for Data-Highway | No |
Supporting protocol for DeviceNet | Yes |
Supporting protocol for SUCONET | No |
Supporting protocol for other bus systems | Yes |
Rail mounting possible | No |
Rated control supply voltage Us at AC 50HZ | 24 - 24 |
Rated control supply voltage Us at AC 60HZ | 24 - 24 |
Rated control supply voltage Us at DC | - - - |
Degree of protection (IP) | IP20 |
Supporting protocol for SERCOS | No |
Supporting protocol for INTERBUS-Safety | No |
Release class | CLASS 10 |
With short-circuit release | Yes |
Type of electrical connection of main circuit | Other |
Type of electrical connection for auxiliary- and control current circuit | |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for EtherNet/IP | No |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for PROFIsafe | No |
Supporting protocol for SafetyBUS p | No |
Voltage type for actuating | AC |
Kind of motor starter | Other |
Rated operation power at AC-3, 230 V, 3-phase | 0 |
Rated power, 460 V, 60 Hz, 3-phase | 0 |
Rated power, 575 V, 60 Hz, 3-phase | 0 |
Rated operation current at AC-3, 400 V | 12 |
Ambient temperature, , upper operating limit | 70 |
Temperature compensated overload protection | Yes |
Rated conditional short-circuit current, type 2, 400 V | 0 |
Rated conditional short-circuit current, type 2, 230 V | 0 |
Rated conditional short-circuit current, type 1, 480 Y/277 V | 0 |
Rated conditional short-circuit current, type 1, 600 Y/347 V | 0 |