Additional information
| Tip | Pribor |
|---|
224,60€
Raspoloživost: Na upit
| Tip | Pribor |
|---|
| Width | 0 |
|---|---|
| Height | 0 |
| Depth | 0 |
| Built-in height | 0 |
| Power consumption | 0 |
| Built-in width | 0 |
| Modular version | No |
| Suitable for safety functions | No |
| Width in number of modular spacings | 0 |
| Voltage type of supply voltage | |
| Power output | 0 |
| Output voltage stabilized | No |
| Type of electric connection | |
| Rail mounting possible | No |
| Wall mounting possible | No |
| Stabilized | No |
| Degree of protection (IP) | |
| Direct mounting possible | No |
| 1st secondary output voltage | - - - |
| 2nd secondary output voltage | - - - |
| 3rd secondary output voltage | - - - |
| Secondary voltage adjustable | No |
| Rated supply voltage at AC 50 Hz | - - - |
| Rated supply voltage at AC 60 Hz | - - - |
| Rated supply voltage at DC | - - - |
| Short-circuit-proof | No |
| Performance level acc. to EN ISO 13849-1 | |
| Max. output current 1 | 0 |
| Max. output current 2 | 0 |
| Max. output current 3 | 0 |
| Nominal value output voltage 1 | 0 |
| Nominal value output voltage 2 | 0 |
| Nominal value output voltage 3 | 0 |
| Nominal value output current 1 | 0 |
| Nominal value output current 2 | 0 |
| Nominal value output current 3 | 0 |
| SIL according to IEC 61508 |
Budite prvi koji će saznati za naše promocije i novitete u ponudi.
Niste registrirani?