Width | 0 |
---|---|
Height | 0 |
Depth | 0 |
Suitable for safety functions | No |
Supporting protocol for LON | No |
Number of HW-interfaces industrial Ethernet | 0 |
Number of HW-interfaces RS-232 | 0 |
Number of HW-interfaces RS-422 | 0 |
Number of HW-interfaces RS-485 | 0 |
Number of HW-interfaces serial TTY | 0 |
Number of HW-interfaces USB | 0 |
Number of HW-interfaces parallel | 0 |
Number of HW-interfaces other | 0 |
With optical interface | No |
Supporting protocol for TCP/IP | Yes |
Supporting protocol for ASI | No |
Supporting protocol for PROFIBUS | No |
Supporting protocol for CAN | No |
Supporting protocol for INTERBUS | No |
Supporting protocol for KNX | No |
Supporting protocol for MODBUS | No |
Supporting protocol for Data-Highway | No |
Supporting protocol for DeviceNet | No |
Supporting protocol for SUCONET | No |
Supporting protocol for other bus systems | No |
Redundancy | No |
Transmission rate | 10 |
With potential separation | No |
Explosion safety category for gas | Other |
Explosion safety category for dust | Other |
Appendant operation agent (Ex ia) | No |
Appendant operation agent (Ex ib) | No |
Supporting protocol for SERCOS | No |
Supporting protocol for INTERBUS-Safety | No |
Category according to EN 954-1 | |
Number of HW-interfaces PROFINET | 0 |
Number of HW-interfaces Wireless | 0 |
Radio standard Bluetooth | No |
Radio standard WLAN 802.11 | No |
IO link master | No |
Performance level acc. to EN ISO 13849-1 | None |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for EtherNet/IP | No |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for PROFIsafe | No |
Supporting protocol for SafetyBUS p | No |
Type of data transmission | Other |
Radio standard GPRS | No |
Radio standard GSM | No |
Radio standard UMTS | No |
SIL according to IEC 61508 | None |