| Width | 44 | 
|---|---|
| Height | 143 | 
| Depth | 140 | 
| Built-in height | 0 | 
| Power consumption | 0 | 
| Built-in width | 0 | 
| Modular version | Yes | 
| Suitable for safety functions | Yes | 
| Width in number of modular spacings | 0 | 
| Voltage type of supply voltage | DC | 
| Power output | 30 | 
| Output voltage stabilized | Yes | 
| Type of electric connection | Screw connection | 
| Rail mounting possible | Yes | 
| Wall mounting possible | No | 
| Stabilized | Yes | 
| Degree of protection (IP) | IP20 | 
| Direct mounting possible | No | 
| 1st secondary output voltage | 5 - 6.5 | 
| 2nd secondary output voltage | 0 - 0 | 
| 3rd secondary output voltage | 0 - 0 | 
| Secondary voltage adjustable | Yes | 
| Rated supply voltage at AC 50 Hz | 0 - 0 | 
| Rated supply voltage at AC 60 Hz | 0 - 0 | 
| Rated supply voltage at DC | 24 - 28.8 | 
| Short-circuit-proof | Yes | 
| Performance level acc. to EN ISO 13849-1 | None | 
| Max. output current 1 | 6 | 
| Max. output current 2 | 0 | 
| Max. output current 3 | 0 | 
| Nominal value output voltage 1 | 5 | 
| Nominal value output voltage 2 | 0 | 
| Nominal value output voltage 3 | 0 | 
| Nominal value output current 1 | 6 | 
| Nominal value output current 2 | 0 | 
| Nominal value output current 3 | 0 | 
| SIL according to IEC 61508 | None | 
 
								