Additional information
Tip | Fotoelektrični senzor |
---|---|
Sn | 15m |
Napajanje (V) | 24.. 240 V AC/DC |
Priključak | kabel od 2 m |
178,25€
Raspoloživost: Na upit
Tip | Fotoelektrični senzor |
---|---|
Sn | 15m |
Napajanje (V) | 24.. 240 V AC/DC |
Priključak | kabel od 2 m |
Voltage type | AC/DC |
---|---|
Max. output current | 200 |
Material housing | Metal |
Suitable for safety functions | No |
Ambient temperature | -25 - 55 |
Opening angle | 0 |
With time function | No |
Switching frequency | 25 |
Number of semiconductor outputs with signalling function | 1 |
Number of contact energized outputs with signalling function | 0 |
Number of protected semiconductor outputs | 0 |
Number of protected contact energized outputs | 0 |
Type of interface for safety communication | Other |
Type of electric connection | Cable |
Type of switching output | Two-wire |
Type of switch function | Breaker contact (NC) |
Rated control supply voltage Us at AC 50HZ | 24 - 240 |
Rated control supply voltage Us at AC 60HZ | 24 - 240 |
Rated control supply voltage Us at DC | 24 - 240 |
Operation agent-safety class | Safety class 0 |
Setting procedure | Manual adjustment |
Explosion safety category for gas | None |
Explosion safety category for dust | None |
Construction type housing | Cylinder, screw-thread |
Laser protection class | Other |
Type of light | Infrared light |
Light dot | 0 |
Scope of delivery of the one-way system | Transmitter and receiver |
Max. output current at protected output | 0 |
Min. reflector distance | 0 |
With monitoring function downstream switching devices | No |
With restart blockage | No |
Time of reaction | 20 |
Transmission range of the safety field | 0 |
Switching voltage of OSSD at state "high" | 0 |
Type of safety acc. IEC 61496-1 | 1 |
Pre failure notice | No |
Wavelength of the sensor | 0 |
Material of optical surface | Plastic |
Material of cable sheath | Other |
Degree of protection (IP) | IP67 |
Analogue output 0 V ... 10 V | No |
Analogue output 0 mA ... 20 mA | No |
Analogue output -10 V ... +10 V | No |
Analogue output 4 mA ... 20 mA | No |
AWG-number | 0 |
Width sensor | 0 |
Diameter sensor | 18 |
Height of sensor | 0 |
With communication interface analog | No |
With communication interface AS-Interface | No |
With communication interface CANOpen | No |
With communication interface DeviceNet | No |
With communication interface Ethernet | No |
With communication interface INTERBUS | No |
With communication interface PROFIBUS | No |
With communication interface RS-232 | No |
With communication interface RS-422 | No |
With communication interface RS-485 | No |
With communication interface SSD | No |
With communication interface SSI | No |
Length of sensor | 82 |
Max. switching distance | 20,000 |
Reflector included | No |
With other analog output | No |
Switch function | Dark switching |
Rated switching distance | 15,000 |
Budite prvi koji će saznati za naše promocije i novitete u ponudi.
Niste registrirani?