Additional information
Tip | Fotoelektrični senzor |
---|---|
Sn | 4m |
Napajanje (V) | 12..24 V DC |
Priključak | kabel od 2 m |
114,06€
Raspoloživost: Na upit
Tip | Fotoelektrični senzor |
---|---|
Sn | 4m |
Napajanje (V) | 12..24 V DC |
Priključak | kabel od 2 m |
Voltage type | DC |
---|---|
Max. output current | 100 |
Material housing | Metal |
Suitable for safety functions | No |
Ambient temperature | -25 - 55 |
With time function | No |
Switching frequency | 500 |
Number of semiconductor outputs with signalling function | 1 |
Number of contact energized outputs with signalling function | 0 |
Number of protected semiconductor outputs | 1 |
Number of protected contact energized outputs | 0 |
Type of interface for safety communication | Other |
Type of electric connection | Cable |
Type of switching output | PNP |
Type of switch function | Programmable/configurable |
Rated control supply voltage Us at AC 50HZ | 0 - 0 |
Rated control supply voltage Us at AC 60HZ | 0 - 0 |
Rated control supply voltage Us at DC | 12 - 24 |
Operation agent-safety class | Safety class 0 |
Setting procedure | Parameterization |
Explosion safety category for gas | None |
Explosion safety category for dust | None |
Construction type housing | Cylinder, screw-thread |
Laser protection class | None |
Type of light | Infrared light |
Light dot | 0 |
Max. output current at protected output | 100 |
Min. reflector distance | 1,000 |
With monitoring function downstream switching devices | No |
With restart blockage | No |
Time of reaction | 1 |
Transmission range of the safety field | 0 |
Switching voltage of OSSD at state "high" | 0 |
Type of safety acc. IEC 61496-1 | 1 |
Pre failure notice | No |
Wavelength of the sensor | 0 |
Material of optical surface | Plastic |
Degree of protection (IP) | IP67 |
Analogue output 0 V ... 10 V | No |
Analogue output 0 mA ... 20 mA | No |
Analogue output -10 V ... +10 V | No |
Analogue output 4 mA ... 20 mA | No |
Width sensor | 0 |
Diameter sensor | 18 |
Height of sensor | 0 |
With communication interface analog | No |
With communication interface AS-Interface | No |
With communication interface CANOpen | No |
With communication interface DeviceNet | No |
With communication interface Ethernet | No |
With communication interface INTERBUS | No |
With communication interface PROFIBUS | No |
With communication interface RS-232 | No |
With communication interface RS-422 | No |
With communication interface RS-485 | No |
With communication interface SSD | No |
With communication interface SSI | No |
Length of sensor | 62 |
Max. switching distance | 5,500 |
Reflector included | Yes |
With other analog output | No |
Switch function | Light-/dark switching |
Rated switching distance | 4,000 |
Budite prvi koji će saznati za naše promocije i novitete u ponudi.
Niste registrirani?