Width | 0 |
---|---|
Height | 0 |
Depth | 0 |
Suitable for safety functions | No |
Number of analogue inputs | 16 |
Number of analogue outputs | 0 |
Input, current | No |
Input, voltage | No |
Input, resistor | No |
Input, resistance thermometer | No |
Input, thermocouple | No |
Input signal, configurable | No |
Output, current | No |
Output, voltage | No |
Output signal configurable | No |
Resolution of the analogue inputs | 0 |
Resolution of the analogue outputs | 0 |
Type of electric connection | Other |
Explosion safety category for gas | Other |
Explosion safety category for dust | Other |
Appendant operation agent (Ex ia) | No |
Appendant operation agent (Ex ib) | No |
Category according to EN 954-1 | |
Performance level acc. to EN ISO 13849-1 | |
Analog inputs configurable | No |
Analog outputs configurable | No |
SIL according to IEC 61508 |